Features

  • Fully Digital, CSTBT (IGBT) Inverter and Converter Design
  • Low Input Harmonics, Internal Static Bypass
  • 3 Level Power Conversion Technology
  • Dual Input
  • Front Access Only, 1.1:1 Generator Sizing
  • Available for Parallel Redundant & Capacity Applications (Up to 4 Modules)
  • Advanced Circuit Topology and PWM
  • Board Level Self Diagnostics
  • UPS Modules UL 1778 Listed
  • 97% Efficiency @ 50-100% Load Typical, Double Conversion
  • Power Factor 0.9
  • Small Footprint and Light Weigh
9900AEGIS UPS Moduless
kVA KW Input/Output Voltage Part Number Dimensions (W x D x H) inches Total System Weight (lbs)
80 72 480/480 M9900A-E-080-480-480-N 27.6 x 32.8 x 80.6 772
100 90 480/480 M9900A-E-100-480-480-N 27.6 x 32.8 x 80.6 772
150 135 480/480 M9900A-E-150-480-480-N 27.6 x 32.8 x 80.6 860
160 144 480/480 M9900A-E-160-480-480-N 27.6 x 32.8 x 80.6 860
225 202 480/480 M9900A-E-225-480-480-N 35.4 x 32.8 x 80.6 1080
9900AEGIS UPS Moduless (65kAIC Rated)
kVA KW Input/Output Voltage Part Number Dimensions (W x D x H) inches Total System Weight (lbs)
80 72 480/480 M9900A-E-080-480-480-N-65 27.6 x 32.8 x 80.6 772
100 90 480/480 M9900A-E-100-480-480-N-65 27.6 x 32.8 x 80.6 772
150 135 480/480 M9900A-E-150-480-480-N-65 27.6 x 32.8 x 80.6 860
160 144 480/480 M9900A-E-160-480-480-N-65 27.6 x 32.8 x 80.6 860
225 202 480/480 M9900A-E-225-480-480-N-65 35.4 x 32.8 x 80.6 1080

Downloads

9900AEGIS Specification Sheet

9900AEGIS Facility Planning Data Sheet

9900AEGIS Brochure

Contact one of our experienced Sales Professionals for details